| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 86 | 1621246 | 155 | 4678 | 3946172 | 86* | Branton Butcher | Springwood | 2021/2022 | 1st Grade | 12 | 1 | Werrington Roos |
2 | 74 | 912979 | 155 | 4678 | 3946152 | 74* | Dean T Watkins | Springwood | 2021/2022 | 1st Grade | 7 | 1 | Emu Plains |
3 | 72 | 692558 | 155 | 619 | 3946173 | 72 | Matthew Cromie | Emu Plains | 2021/2022 | 1st Grade | 12 | 1 | Panthers |
4 | 69 | 658546 | 155 | 3934 | 3946174 | 69 | Tyler Joyce | Glenmore Park | 2021/2022 | 1st Grade | 12 | 1 | GenX Sports Club |
5 | 68 | 182239 | 155 | 4451 | 3946173 | 68 | James Yates | Panthers | 2021/2022 | 1st Grade | 12 | 1 | Emu Plains |
6 | 67 | 438708 | 155 | 4678 | 3946172 | 67 | Connor New | Springwood | 2021/2022 | 1st Grade | 12 | 1 | Werrington Roos |
7 | 65 | 1051539 | 155 | 3934 | 3946129 | 65 | James Lennox | Glenmore Park | 2021/2022 | 1st Grade | 1 | 1 | Emu Plains |
8 | 64 | 1647100 | 155 | 27000 | 3946133 | 64 | Dhinash Kumaar Arunachalam | Phoenix Sports Club | 2021/2022 | 1st Grade | 2 | 1 | Emu Plains |
9 | 64 | 692558 | 155 | 619 | 3946137 | 64* | Matthew Cromie | Emu Plains | 2021/2022 | 1st Grade | 3 | 1 | GenX Sports Club |
10 | 61 | 143904 | 155 | 4451 | 3946181 | 61* | Clint Livesley | Panthers | 2021/2022 | 1st Grade | 14 | 1 | Glenmore Park |
11 | 56 | 121011 | 155 | 4451 | 3946158 | 56* | Jake Carroll | Panthers | 2021/2022 | 1st Grade | 8 | 1 | Phoenix Sports Club |
12 | 54 | 1299976 | 155 | 619 | 3946169 | 54* | Jake Day | Emu Plains | 2021/2022 | 1st Grade | 11 | 1 | Werrington Roos |
13 | 54 | 182239 | 155 | 4451 | 3946145 | 54 | James Yates | Panthers | 2021/2022 | 1st Grade | 5 | 1 | Emu Plains |
14 | 53 | 1429018 | 155 | 3934 | 3946146 | 53 | Joel Lennon | Glenmore Park | 2021/2022 | 1st Grade | 5 | 1 | GenX Sports Club |
15 | 53 | 182239 | 155 | 4451 | 3946138 | 53 | James Yates | Panthers | 2021/2022 | 1st Grade | 3 | 1 | Werrington Roos |
16 | 53 | 182239 | 155 | 4451 | 3946134 | 53* | James Yates | Panthers | 2021/2022 | 1st Grade | 2 | 1 | GenX Sports Club |
17 | 52 | 704261 | 155 | 27000 | 3946158 | 52* | Bagath Singh | Phoenix Sports Club | 2021/2022 | 1st Grade | 8 | 1 | Panthers |
18 | 51 | 1647100 | 155 | 27000 | 3946154 | 51 | Dhinash Kumaar Arunachalam | Phoenix Sports Club | 2021/2022 | 1st Grade | 7 | 1 | Werrington Roos |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.